What States Have The Most Job Opening For Registered Nurses
Best States For A Registered Nurse to live and piece of work in 2022
- Rank 1 - 10
- eleven - 20
- 21 - 30
- 31 - 40
- 41 - 51
            
            
Here are the best states for Registered Nurses in 2022:
                 
              
1. New United mexican states
| Total Registered Nurse Jobs: | ii,092 | 
| Average Annual Bacon: | $79,223 | 
| Lowest 10 Percent Earn: | $51,000 | 
| Highest 10 Percent Earn: | $121,000 | 
| Location Quotient: | 1.32 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to determine how concentrated a certain industry is in a unmarried state compared to the nation as a whole. Yous can read more virtually how BLS calculates location quotients here | 
                 
              
2. Nevada
| Total Registered Nurse Jobs: | 1,534 | 
| Average Annual Salary: | $84,821 | 
| Lowest 10 Percent Earn: | $53,000 | 
| Highest ten Per centum Earn: | $135,000 | 
| Location Quotient: | 0.91 Location Quotient is a measure used by the Agency of Labor Statistics (BLS) to determine how concentrated a sure industry is in a single state compared to the nation as a whole. You tin read more near how BLS calculates location quotients hither | 
                 
              
3. California
| Total Registered Nurse Jobs: | 15,377 | 
| Boilerplate Annual Salary: | $107,093 | 
| Everyman 10 Percent Earn: | $66,000 | 
| Highest 10 Pct Earn: | $171,000 | 
| Location Caliber: | 0.65 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to determine how concentrated a certain industry is in a single country compared to the nation equally a whole. Yous tin read more about how BLS calculates location quotients here | 
                 
              
4. Alaska
| Total Registered Nurse Jobs: | 815 | 
| Average Annual Salary: | $fourscore,534 | 
| Lowest 10 Percentage Earn: | $48,000 | 
| Highest 10 Percent Earn: | $133,000 | 
| Location Caliber: | 1.21 Location Quotient is a measure out used by the Agency of Labor Statistics (BLS) to determine how full-bodied a certain industry is in a single state compared to the nation as a whole. Y'all can read more about how BLS calculates location quotients here | 
                 
              
5. Due west Virginia
| Full Registered Nurse Jobs: | 1,550 | 
| Average Almanac Salary: | $74,893 | 
| Lowest ten Percent Earn: | $48,000 | 
| Highest 10 Percent Earn: | $115,000 | 
| Location Quotient: | 1.26 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to make up one's mind how concentrated a certain industry is in a unmarried state compared to the nation every bit a whole. You lot tin read more almost how BLS calculates location quotients here | 
Are there whatever particularly good places in the United states for Registered Nurses to discover work opportunities?
Susan Burke Ph.D., RN, CPNP-PC
CPNP Kinesthesia-at-Large Representative, Pediatric Nursing Certification Lath, PNCB
Opportunities for PNP exist in rural, suburban, and urban locations across the land.Bear witness more
                 
              
six. Oregon
| Full Registered Nurse Jobs: | 2,735 | 
| Average Annual Salary: | $88,094 | 
| Lowest x Percentage Earn: | $54,000 | 
| Highest x Percent Earn: | $142,000 | 
| Location Quotient: | 0.82 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to determine how concentrated a certain industry is in a single state compared to the nation as a whole. Y'all can read more virtually how BLS calculates location quotients hither | 
                 
              
7. Connecticut
| Total Registered Nurse Jobs: | 2,685 | 
| Average Annual Bacon: | $83,423 | 
| Lowest 10 Percent Earn: | $51,000 | 
| Highest 10 Pct Earn: | $135,000 | 
| Location Caliber: | 1 Location Quotient is a measure used past the Bureau of Labor Statistics (BLS) to make up one's mind how full-bodied a certain industry is in a single country compared to the nation as a whole. Y'all can read more about how BLS calculates location quotients here | 
                 
              
viii. Washington
| Full Registered Nurse Jobs: | half-dozen,000 | 
| Average Almanac Bacon: | $82,808 | 
| Everyman ten Percent Earn: | $51,000 | 
| Highest x Percent Earn: | $133,000 | 
| Location Quotient: | one.02 Location Quotient is a mensurate used by the Bureau of Labor Statistics (BLS) to make up one's mind how concentrated a certain industry is in a single country compared to the nation as a whole. You tin can read more almost how BLS calculates location quotients here | 
                 
              
9. Pennsylvania
| Total Registered Nurse Jobs: | xi,385 | 
| Average Annual Salary: | $75,250 | 
| Lowest 10 Per centum Earn: | $47,000 | 
| Highest 10 Pct Earn: | $119,000 | 
| Location Quotient: | ane.21 Location Caliber is a measure used past the Agency of Labor Statistics (BLS) to determine how full-bodied a certain industry is in a single land compared to the nation as a whole. You tin read more about how BLS calculates location quotients hither | 
                 
              
10. Texas
| Full Registered Nurse Jobs: | 18,949 | 
| Average Almanac Bacon: | $76,612 | 
| Lowest 10 Percent Earn: | $48,000 | 
| Highest ten Pct Earn: | $120,000 | 
| Location Quotient: | 1.16 Location Caliber is a measure out used by the Bureau of Labor Statistics (BLS) to decide how concentrated a certain industry is in a single state compared to the nation as a whole. You lot can read more nigh how BLS calculates location quotients here | 
                 
              
xi. Hawaii
| Total Registered Nurse Jobs: | 405 | 
| Boilerplate Annual Salary: | $101,687 | 
| Lowest x Percent Earn: | $63,000 | 
| Highest 10 Percent Earn: | $163,000 | 
| Location Quotient: | 0.6 Location Quotient is a measure used by the Agency of Labor Statistics (BLS) to determine how concentrated a certain industry is in a unmarried state compared to the nation as a whole. Y'all tin can read more near how BLS calculates location quotients here | 
                 
              
12. Delaware
| Total Registered Nurse Jobs: | one,046 | 
| Boilerplate Annual Bacon: | $80,269 | 
| Lowest 10 Percentage Earn: | $50,000 | 
| Highest 10 Percent Earn: | $127,000 | 
| Location Caliber: | 1.03 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to make up one's mind how concentrated a certain industry is in a unmarried state compared to the nation as a whole. You tin can read more than about how BLS calculates location quotients here | 
                 
              
13. New York
| Total Registered Nurse Jobs: | 10,386 | 
| Boilerplate Annual Salary: | $84,027 | 
| Lowest 10 Per centum Earn: | $52,000 | 
| Highest 10 Per centum Earn: | $135,000 | 
| Location Quotient: | 1 Location Quotient is a measure used past the Bureau of Labor Statistics (BLS) to make up one's mind how concentrated a certain industry is in a single land compared to the nation as a whole. You lot can read more near how BLS calculates location quotients here | 
                 
              
xiv. Rhode Isle
| Total Registered Nurse Jobs: | 692 | 
| Boilerplate Annual Bacon: | $84,314 | 
| Lowest 10 Percent Earn: | $50,000 | 
| Highest 10 Percent Earn: | $139,000 | 
| Location Quotient: | 0.7 Location Quotient is a mensurate used by the Bureau of Labor Statistics (BLS) to determine how concentrated a certain industry is in a single state compared to the nation as a whole. You tin can read more well-nigh how BLS calculates location quotients hither | 
                 
              
15. New Jersey
| Total Registered Nurse Jobs: | five,749 | 
| Boilerplate Annual Salary: | $85,526 | 
| Lowest 10 Percent Earn: | $53,000 | 
| Highest 10 Percent Earn: | $136,000 | 
| Location Quotient: | 0.nine Location Quotient is a measure used past the Agency of Labor Statistics (BLS) to determine how concentrated a certain manufacture is in a unmarried land compared to the nation as a whole. You can read more nearly how BLS calculates location quotients hither | 
                 
              
16. Louisiana
| Total Registered Nurse Jobs: | 3,427 | 
| Boilerplate Annual Salary: | $73,709 | 
| Lowest ten Percent Earn: | $46,000 | 
| Highest 10 Percent Earn: | $117,000 | 
| Location Quotient: | 1.33 Location Quotient is a measure used by the Agency of Labor Statistics (BLS) to determine how concentrated a sure manufacture is in a single state compared to the nation as a whole. You tin can read more about how BLS calculates location quotients hither | 
                 
              
17. Massachusetts
| Full Registered Nurse Jobs: | viii,192 | 
| Average Almanac Salary: | $79,466 | 
| Lowest ten Percent Earn: | $47,000 | 
| Highest 10 Percent Earn: | $133,000 | 
| Location Quotient: | ane.1 Location Quotient is a mensurate used by the Agency of Labor Statistics (BLS) to determine how concentrated a sure industry is in a single state compared to the nation as a whole. You tin can read more than nearly how BLS calculates location quotients hither | 
                 
              
18. Tennessee
| Total Registered Nurse Jobs: | half-dozen,072 | 
| Average Almanac Salary: | $70,242 | 
| Everyman 10 Per centum Earn: | $46,000 | 
| Highest 10 Percent Earn: | $107,000 | 
| Location Quotient: | i.28 Location Quotient is a measure out used past the Bureau of Labor Statistics (BLS) to determine how concentrated a sure industry is in a single state compared to the nation as a whole. You lot can read more about how BLS calculates location quotients hither | 
                 
              
nineteen. Arizona
| Total Registered Nurse Jobs: | 4,265 | 
| Average Annual Salary: | $76,712 | 
| Lowest 10 Percent Earn: | $48,000 | 
| Highest 10 Pct Earn: | $121,000 | 
| Location Quotient: | 0.9 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to decide how concentrated a sure industry is in a unmarried state compared to the nation as a whole. You lot tin can read more about how BLS calculates location quotients hither | 
                 
              
20. Maryland
| Total Registered Nurse Jobs: | 4,757 | 
| Average Annual Salary: | $83,218 | 
| Lowest 10 Percent Earn: | $52,000 | 
| Highest 10 Percent Earn: | $131,000 | 
| Location Quotient: | 0.93 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to determine how concentrated a certain manufacture is in a single state compared to the nation as a whole. Y'all tin read more about how BLS calculates location quotients hither | 
Registered Nurse Jobs In The Meridian 10 States
                 
              
21. Michigan
| Full Registered Nurse Jobs: | 5,929 | 
| Average Annual Bacon: | $74,283 | 
| Lowest 10 Percent Earn: | $47,000 | 
| Highest 10 Percent Earn: | $115,000 | 
| Location Quotient: | 0.95 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to determine how concentrated a certain manufacture is in a unmarried state compared to the nation as a whole. You lot can read more about how BLS calculates location quotients hither | 
                 
              
22. Arkansas
| Total Registered Nurse Jobs: | two,333 | 
| Average Annual Bacon: | $69,372 | 
| Lowest x Percent Earn: | $46,000 | 
| Highest x Percentage Earn: | $104,000 | 
| Location Quotient: | 1.1 Location Quotient is a measure out used by the Bureau of Labor Statistics (BLS) to determine how concentrated a sure industry is in a single state compared to the nation every bit a whole. You can read more than nearly how BLS calculates location quotients here | 
                 
              
23. District of Columbia
| Total Registered Nurse Jobs: | 637 | 
| Boilerplate Annual Salary: | $85,187 | 
| Lowest ten Percent Earn: | $54,000 | 
| Highest 10 Percent Earn: | $133,000 | 
| Location Quotient: | 0.47 Location Quotient is a measure out used by the Bureau of Labor Statistics (BLS) to determine how concentrated a certain industry is in a unmarried state compared to the nation every bit a whole. Y'all can read more most how BLS calculates location quotients hither | 
                 
              
24. Mississippi
| Total Registered Nurse Jobs: | 1,850 | 
| Average Annual Salary: | $70,048 | 
| Everyman 10 Pct Earn: | $44,000 | 
| Highest 10 Percent Earn: | $109,000 | 
| Location Quotient: | 1.08 Location Caliber is a measure used by the Bureau of Labor Statistics (BLS) to make up one's mind how concentrated a certain industry is in a unmarried state compared to the nation as a whole. You can read more than about how BLS calculates location quotients here | 
                 
              
25. Ohio
| Total Registered Nurse Jobs: | 9,600 | 
| Boilerplate Annual Salary: | $68,540 | 
| Lowest x Percent Earn: | $44,000 | 
| Highest 10 Percent Earn: | $105,000 | 
| Location Quotient: | i.xvi Location Caliber is a measure used past the Bureau of Labor Statistics (BLS) to determine how concentrated a certain industry is in a single state compared to the nation equally a whole. You can read more about how BLS calculates location quotients here | 
                 
              
26. Florida
| Total Registered Nurse Jobs: | 19,869 | 
| Average Almanac Salary: | $lxx,116 | 
| Everyman x Percent Earn: | $42,000 | 
| Highest 10 Percent Earn: | $116,000 | 
| Location Quotient: | i.57 Location Caliber is a measure used by the Agency of Labor Statistics (BLS) to determine how full-bodied a certain manufacture is in a single country compared to the nation equally a whole. Yous tin can read more about how BLS calculates location quotients here | 
                 
              
27. Indiana
| Total Registered Nurse Jobs: | 6,278 | 
| Average Annual Salary: | $68,386 | 
| Lowest 10 Pct Earn: | $45,000 | 
| Highest 10 Pct Earn: | $103,000 | 
| Location Quotient: | 1.18 Location Quotient is a measure used by the Agency of Labor Statistics (BLS) to determine how concentrated a certain manufacture is in a unmarried country compared to the nation as a whole. You can read more nigh how BLS calculates location quotients here | 
                 
              
28. New Hampshire
| Full Registered Nurse Jobs: | i,792 | 
| Average Annual Bacon: | $70,730 | 
| Lowest ten Pct Earn: | $41,000 | 
| Highest 10 Percent Earn: | $120,000 | 
| Location Quotient: | 1.27 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to decide how full-bodied a sure manufacture is in a single state compared to the nation equally a whole. You tin can read more nearly how BLS calculates location quotients here | 
                 
              
29. Wisconsin
| Full Registered Nurse Jobs: | iii,763 | 
| Average Annual Salary: | $72,101 | 
| Everyman ten Percent Earn: | $47,000 | 
| Highest 10 Percent Earn: | $109,000 | 
| Location Quotient: | 0.84 Location Quotient is a measure used past the Bureau of Labor Statistics (BLS) to make up one's mind how full-bodied a certain industry is in a single state compared to the nation every bit a whole. You tin read more than about how BLS calculates location quotients hither | 
                 
              
30. Virginia
| Total Registered Nurse Jobs: | half-dozen,662 | 
| Average Annual Bacon: | $75,587 | 
| Lowest x Pct Earn: | $48,000 | 
| Highest 10 Percent Earn: | $118,000 | 
| Location Caliber: | 0.87 Location Quotient is a measure out used past the Bureau of Labor Statistics (BLS) to determine how concentrated a certain industry is in a unmarried state compared to the nation as a whole. Y'all can read more about how BLS calculates location quotients hither | 
                 
              
31. Minnesota
| Total Registered Nurse Jobs: | 3,913 | 
| Average Annual Salary: | $74,470 | 
| Lowest 10 Percent Earn: | $49,000 | 
| Highest 10 Percent Earn: | $111,000 | 
| Location Caliber: | 0.73 Location Caliber is a measure used by the Agency of Labor Statistics (BLS) to determine how full-bodied a certain industry is in a single country compared to the nation every bit a whole. Y'all tin read more about how BLS calculates location quotients here | 
                 
              
32. Georgia
| Total Registered Nurse Jobs: | 8,279 | 
| Average Annual Bacon: | $71,985 | 
| Everyman 10 Percentage Earn: | $45,000 | 
| Highest x Percent Earn: | $112,000 | 
| Location Caliber: | 0.99 Location Quotient is a measure out used by the Bureau of Labor Statistics (BLS) to determine how full-bodied a certain industry is in a single state compared to the nation as a whole. You tin read more than almost how BLS calculates location quotients hither | 
                 
              
33. Maine
| Total Registered Nurse Jobs: | ane,608 | 
| Boilerplate Almanac Salary: | $66,296 | 
| Everyman 10 Percent Earn: | $37,000 | 
| Highest x Percentage Earn: | $117,000 | 
| Location Quotient: | ane.5 Location Caliber is a measure used by the Bureau of Labor Statistics (BLS) to determine how concentrated a sure industry is in a single state compared to the nation as a whole. Y'all can read more about how BLS calculates location quotients here | 
                 
              
34. Oklahoma
| Total Registered Nurse Jobs: | 2,784 | 
| Average Annual Salary: | $68,232 | 
| Lowest ten Percent Earn: | $45,000 | 
| Highest ten Pct Earn: | $101,000 | 
| Location Quotient: | 1.12 Location Quotient is a measure used past the Agency of Labor Statistics (BLS) to determine how concentrated a certain industry is in a single state compared to the nation as a whole. You can read more than about how BLS calculates location quotients here | 
                 
              
35. Illinois
| Total Registered Nurse Jobs: | 7,563 | 
| Average Annual Salary: | $72,166 | 
| Lowest 10 Percent Earn: | $48,000 | 
| Highest 10 Percentage Earn: | $108,000 | 
| Location Quotient: | 0.78 Location Quotient is a measure used past the Bureau of Labor Statistics (BLS) to make up one's mind how full-bodied a certain manufacture is in a single state compared to the nation equally a whole. You can read more than about how BLS calculates location quotients hither | 
                 
              
36. Vermont
| Total Registered Nurse Jobs: | 795 | 
| Boilerplate Annual Salary: | $66,316 | 
| Lowest ten Percent Earn: | $38,000 | 
| Highest x Pct Earn: | $115,000 | 
| Location Quotient: | 1.28 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to decide how concentrated a certain manufacture is in a single state compared to the nation every bit a whole. Yous can read more near how BLS calculates location quotients here | 
                 
              
37. N Carolina
| Total Registered Nurse Jobs: | viii,247 | 
| Average Annual Bacon: | $68,383 | 
| Everyman 10 Percent Earn: | $43,000 | 
| Highest 10 Percent Earn: | $107,000 | 
| Location Quotient: | 1.06 Location Quotient is a measure used past the Bureau of Labor Statistics (BLS) to make up one's mind how concentrated a certain industry is in a single state compared to the nation as a whole. You can read more about how BLS calculates location quotients here | 
                 
              
38. Kentucky
| Total Registered Nurse Jobs: | 2,898 | 
| Average Annual Bacon: | $67,599 | 
| Lowest 10 Percentage Earn: | $44,000 | 
| Highest 10 Percent Earn: | $102,000 | 
| Location Caliber: | 0.97 Location Quotient is a measure out used past the Bureau of Labor Statistics (BLS) to determine how concentrated a certain industry is in a single country compared to the nation as a whole. Y'all can read more about how BLS calculates location quotients hither | 
                 
              
39. North Dakota
| Total Registered Nurse Jobs: | 985 | 
| Boilerplate Almanac Salary: | $63,284 | 
| Everyman 10 Percent Earn: | $42,000 | 
| Highest ten Percent Earn: | $94,000 | 
| Location Quotient: | 1.31 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to determine how concentrated a certain manufacture is in a unmarried land compared to the nation as a whole. Yous tin read more than almost how BLS calculates location quotients here | 
                 
              
40. South Carolina
| Full Registered Nurse Jobs: | 4,090 | 
| Average Annual Salary: | $66,364 | 
| Lowest 10 Pct Earn: | $42,000 | 
| Highest x Percent Earn: | $104,000 | 
| Location Quotient: | i.13 Location Quotient is a mensurate used by the Bureau of Labor Statistics (BLS) to determine how full-bodied a certain industry is in a single country compared to the nation as a whole. You tin can read more about how BLS calculates location quotients here | 
                 
              
41. Utah
| Total Registered Nurse Jobs: | 912 | 
| Average Annual Salary: | $lxx,277 | 
| Lowest 10 Percent Earn: | $46,000 | 
| Highest 10 Percent Earn: | $107,000 | 
| Location Quotient: | 0.35 Location Quotient is a mensurate used past the Bureau of Labor Statistics (BLS) to determine how concentrated a certain industry is in a single land compared to the nation as a whole. Yous tin read more about how BLS calculates location quotients here | 
                 
              
42. Alabama
| Full Registered Nurse Jobs: | 2,744 | 
| Average Annual Bacon: | $68,657 | 
| Lowest ten Pct Earn: | $43,000 | 
| Highest 10 Percent Earn: | $107,000 | 
| Location Quotient: | 0.77 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to determine how concentrated a certain industry is in a single state compared to the nation as a whole. You can read more about how BLS calculates location quotients here | 
                 
              
43. Idaho
| Full Registered Nurse Jobs: | 1,053 | 
| Average Almanac Salary: | $69,868 | 
| Everyman 10 Per centum Earn: | $44,000 | 
| Highest ten Percentage Earn: | $108,000 | 
| Location Quotient: | 0.79 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to determine how concentrated a sure manufacture is in a single state compared to the nation as a whole. You can read more than about how BLS calculates location quotients here | 
                 
              
44. Wyoming
| Full Registered Nurse Jobs: | 441 | 
| Boilerplate Annual Salary: | $66,541 | 
| Everyman 10 Pct Earn: | $45,000 | 
| Highest 10 Percent Earn: | $97,000 | 
| Location Quotient: | 0.91 Location Quotient is a measure used past the Bureau of Labor Statistics (BLS) to decide how concentrated a sure industry is in a single state compared to the nation as a whole. Y'all can read more than well-nigh how BLS calculates location quotients here | 
                 
              
45. Colorado
| Total Registered Nurse Jobs: | 4,354 | 
| Average Annual Salary: | $seventy,415 | 
| Lowest 10 Percent Earn: | $47,000 | 
| Highest ten Percentage Earn: | $103,000 | 
| Location Quotient: | 0.91 Location Quotient is a measure out used by the Bureau of Labor Statistics (BLS) to determine how concentrated a certain industry is in a single state compared to the nation as a whole. Y'all can read more almost how BLS calculates location quotients here | 
                 
              
46. Due south Dakota
| Total Registered Nurse Jobs: | 1,069 | 
| Average Annual Salary: | $lx,894 | 
| Lowest 10 Pct Earn: | $41,000 | 
| Highest 10 Percent Earn: | $88,000 | 
| Location Quotient: | 1.24 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to determine how full-bodied a sure manufacture is in a unmarried land compared to the nation every bit a whole. You can read more virtually how BLS calculates location quotients here | 
                 
              
47. Montana
| Total Registered Nurse Jobs: | 1,090 | 
| Average Annual Salary: | $63,111 | 
| Everyman 10 Percent Earn: | $42,000 | 
| Highest 10 Pct Earn: | $94,000 | 
| Location Caliber: | ane.17 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to make up one's mind how concentrated a certain industry is in a single state compared to the nation as a whole. You tin can read more about how BLS calculates location quotients here | 
                 
              
48. Kansas
| Total Registered Nurse Jobs: | 2,409 | 
| Boilerplate Annual Bacon: | $63,512 | 
| Lowest 10 Pct Earn: | $43,000 | 
| Highest ten Percent Earn: | $93,000 | 
| Location Quotient: | 0.99 Location Caliber is a measure used by the Bureau of Labor Statistics (BLS) to determine how concentrated a certain industry is in a single country compared to the nation as a whole. You lot tin can read more well-nigh how BLS calculates location quotients here | 
                 
              
49. Missouri
| Total Registered Nurse Jobs: | 4,268 | 
| Average Annual Salary: | $65,611 | 
| Lowest 10 Percent Earn: | $44,000 | 
| Highest x Percentage Earn: | $96,000 | 
| Location Quotient: | 0.9 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to determine how concentrated a certain industry is in a single state compared to the nation every bit a whole. You can read more about how BLS calculates location quotients here | 
                 
              
50. Nebraska
| Total Registered Nurse Jobs: | 1,620 | 
| Average Almanac Salary: | $63,750 | 
| Lowest 10 Percentage Earn: | $43,000 | 
| Highest 10 Per centum Earn: | $92,000 | 
| Location Quotient: | 0.9 Location Quotient is a measure used by the Agency of Labor Statistics (BLS) to make up one's mind how concentrated a sure manufacture is in a single state compared to the nation equally a whole. Yous can read more about how BLS calculates location quotients here | 
                 
              
51. Iowa
| Total Registered Nurse Jobs: | 2,900 | 
| Average Annual Bacon: | $59,983 | 
| Lowest x Pct Earn: | $40,000 | 
| Highest x Percent Earn: | $88,000 | 
| Location Quotient: | 0.99 Location Quotient is a measure used by the Bureau of Labor Statistics (BLS) to determine how concentrated a certain industry is in a single country compared to the nation as a whole. You can read more nigh how BLS calculates location quotients here | 
The 10 All-time States In The US For Registered Nurses in 2022
- New Mexico
- Nevada
- California
- Alaska
- West Virginia
- Oregon
- Connecticut
- Washington
- Pennsylvania
- Texas
- (2,092 Registered Nurse Jobs)
- (1,534 Registered Nurse Jobs)
- (15,377 Registered Nurse Jobs)
- (815 Registered Nurse Jobs)
- (1,550 Registered Nurse Jobs)
- (2,735 Registered Nurse Jobs)
- (two,685 Registered Nurse Jobs)
- (half dozen,000 Registered Nurse Jobs)
- (11,385 Registered Nurse Jobs)
- (eighteen,949 Registered Nurse Jobs)
            
How We Adamant The Best States To Be A Registered Nurse
You lot can read about how the all-time state rankings are calculated
here.
Detailed List Of The Best States For A Registered Nurse
Highest paying states for Registered Nurses
What States Have The Most Job Opening For Registered Nurses,
Source: https://www.zippia.com/registered-nurse-jobs/best-states/
Posted by: georgedoons1973.blogspot.com

0 Response to "What States Have The Most Job Opening For Registered Nurses"
Post a Comment